| Outstanding amount | Equivalent in MUSD | |
|---|---|---|
| Long term | ||
| USPP | 185 MUSD | 185 |
| European MTN | 1 000 MEUR | 1175 |
| Bank loans (USD equivalent) | 14 MUSD | 14 |
| Short term | ||
| Swedish Export Credit Corporation | 2000 MSEK | 213 |
| USPP | 285 MUSD | 285 |
| US Commercial papers | 50 MUSD | 50 |
| Swedish Commercial papers | 0 MSEK | 0 |
| Bank loans (USD equivalent) | 106 MUSD | 106 |
| Back up facilities | ||
| $1.225bn Revolving Credit Facility | 0 MUSD | 0 |
| TOTAL | 2027 |
Debt Maturity Profile, September 30, 2025 (USD millions)